Filter Program 
Dates
Rooms
Tracks
Badges
 Your Program
Mon 4 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 4 Apr
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 08:50 - 08:55 | ITEQS OpeningITEQS at Marlyn Meltzer Chair(s): Eduard Paul Enoiu Mälardalen University, Mehrdad Saadatmand RISE Research Institutes of Sweden, Dragos Truscan Åbo Akademi University | ||
| 08:505m Day opening | Welcome and Opening Message ITEQS | ||
| 08:55 - 09:40 | |||
| 08:5545m Keynote | Using Search-Based Software Testing to Guide the Strive for Robust Machine Learning Components: Lessons Learned Across Systems and Simulators in the Mobility Domain ITEQS Markus Borg RISE Research Institutes of Sweden | ||
| 09:00 - 09:10 | |||
| 09:0010m Day opening | Opening IWCT | ||
| 09:00 - 09:05 | AIST OpeningAIST at Margaret Hamilton Chair(s): Alexandra Mendes Faculty of Engineering, University of Porto & INESC TEC | ||
| 09:005m Day opening | Welcome AIST | ||
| 09:05 - 10:05 | AIST KeynoteAIST at Margaret Hamilton Chair(s): Alexandra Mendes Faculty of Engineering, University of Porto & INESC TEC | ||
| 09:0560m Keynote | Sequence to sequence learning for software testing AIST Martin Monperrus KTH Royal Institute of Technology | ||
| 09:10 - 10:10 | |||
| 09:1060m Keynote | On the Challenges of Building and Evaluating Test Generators IWCT Gordon Fraser University of Passau | ||
| 09:40 - 10:00 | |||
| 09:4020m Talk | RQCODE – Towards Object-Oriented Requirements in the Software Security Domain ITEQS Ildar Nigmatullin IRIT - University of Toulouse, Andrey Sadovykh Softeam, Nan Messe IRIT - University of Toulouse, Sophie Ebersold University of Toulouse & IRIT, Jean-Michel Bruel Université de Toulouse, France | ||
| 10:05 - 10:25 | AIST IAIST at Margaret Hamilton Chair(s): Alexandra Mendes Faculty of Engineering, University of Porto & INESC TEC | ||
| 10:0520m Talk | A Preliminary Study on Generating Well-Formed Q# Quantum Programs for Fuzz Testing AIST Miguel Trinca INESC-ID & Instituto Superior Técnico, University of Lisbon, João F. Ferreira INESC-ID and IST, University of Lisbon, Rui Abreu Faculty of Engineering, University of Porto, Portugal | ||
| 10:10 - 11:10 | |||
| 10:1020m Talk | Towards improving explainability, resilience and performance of cybersecurity analysis of 5G/IoT networks ITEQS Manh-Dung Nguyen Montimage R&D, France, Vinh Hoa La Montimage, Ana R. Cavalli Montimage, Edgardo Montes de Oca Montimage | ||
| 10:3020m Talk | Prioritized Variable-length Test Cases Generation for Finite State Machines ITEQS Vaclav Rechtberger Czech Technical University in Prague, Miroslav Bures Czech Technical University, Czechia, Bestoun S. Ahmed Karlstad University Sweden, Youcef Belkhier Czech Technical University in Prague, Jiri Nema University of Defence, Hynek Schvach University of Defence | ||
| 10:5020m Talk | Falsification of Multiple Requirements for Cyber-Physical Systems Using Online Generative Adversarial Networks and Multi-Armed Bandits ITEQS | ||
| 10:30 - 12:10 | |||
| 10:3025m Talk | Applying Combinatorial Testing to High-Speed Railway Automatic Train Protection System IWCT Rui Huang Southwest Jiaotong University, Chang Rao Chongqing Jiaotong University, Jeff Yu Lei University of Texas at Arlington, Jin Guo Southwest Jiaotong University, Yadong Zhang Southwest Jiaotong University | ||
| 10:5525m Talk | Using Unified Combinatorial Interaction Testing for MC/DC Coverage IWCT Giray Coskun Sabanci University, Cankut Coskun Sabanci University, Hanefi Mercan Sabanci University, Cemal Yilmaz Sabancı University | ||
| 11:2025m Talk | CA^2: Practical Archival and Compression of Covering Arrays IWCT | ||
| 11:4525m Talk | Experience of Combinatorial Testing toward Fault Detection, Isolation and Recovery Functionality IWCT Naoko Okubo Japan Aerospace Exploration Agency, Japan, Shoma Takatsuki Japan Aerospace Exploration Agency, Yasushi Ueda Japan Aerospace Exploration Agency, Japan | ||
| 10:45 - 11:45 | |||
| 10:4530m Talk | TCP-Net: Test Case Prioritization using End-to-End Deep Neural Networks AIST | ||
| 11:1530m Talk | Testing Deep Learning Models: A First Comparative Study of Multiple Testing Techniques AIST Mohit Kumar Ahuja Simula Research Laboratory, Arnaud Gotlieb Simula Research Laboratory, Helge Spieker Simula Research Laboratory, NorwayPre-print | ||
| 11:20 - 12:05 | |||
| 11:2045m Keynote | Security Testing as part of Software Quality Assurance: Principles and Challenges ITEQS Wissam Mallouli Montimage | ||
| 11:55 - 12:45 | |||
| 11:5530m Talk | Clustering of Usage Traces for Regression Test Cases Selection AIST Vahana Dorcis University of Burgundy Franche-Comte - FEMTO-ST, Fabrice Bouquet University of Bourgogne Franche-Comté, Frédéric Dadeau Univ. Bourgogne Franche-Comté FEMTO-ST Institute/DISC, CNRS, Besançon | ||
| 12:2520m Talk | Towards Domain-Specific Exploratory Testing via Behavioural Cloning AIST Cristina Gatt University of Malta, Mark Micallef University of Malta, Mark Bugeja University of Malta | ||
| 12:05 - 12:45 | |||
| 12:0520m Talk | Early Detection of Network Attacks Using Deep Learning ITEQS Tanwir Ahmad Åbo Akademi University, Dragos Truscan Åbo Akademi University, Jüri Vain Tallinn University of Technology, Estonia, Ivan Porres Åbo Akademi University | ||
| 12:2520m Talk | Monitoring Approaches for Security and Safety Analysis : Application to a Load Position System ITEQS Zujany Salazar Montimage, Ana Rosa Cavalli Montimage, Wissam Mallouli Montimage, Filip Sebek ABB AB, Fatiha Zaidi University Paris-Sud, Monika Ewa Rakoczy Montimage | ||
| 12:45 - 12:50 | AIST ClosingAIST at Margaret Hamilton Chair(s): Alexandra Mendes Faculty of Engineering, University of Porto & INESC TEC | ||
| 12:455m Day closing | Closing AIST | ||
| 12:45 - 12:50 | |||
| 12:455m Day closing | Best paper award and closing ITEQS | ||
| 13:00 - 14:40 | |||
| 13:0025m Talk | A C++ implementation of the IPO algorithm IWCT Ken'Ya Takemura Osaka University Graduate School of Information Science and Technology | ||
| 13:2525m Talk | Parallel Test Generation for Combinatorial Models Based on Multivalued Decision Diagrams IWCT | ||
| 13:5025m Talk | A Constrained Covering Array Generator using Adaptive Penalty based Parallel Tabu Search IWCT yan wang Nanjing University, Huayao Wu Nanjing University, Changhai Nie Nanjing University, Xintao Niu Nanjing University, Jiaxi Xu School of Information Engineering, Nanjing Xiaozhuang University | ||
| 14:1525m Talk | Developing multithreaded techniques and improved constraint handling for the tool CAgen IWCT Michael Wagner SBA Research, Manuel Leithner SBA Research, Dimitris Simos SBA Research, Rick Kuhn National Institute of Standards and Technology, Raghu Kacker National Institute of Standards and Technology | ||
| 13:00 - 13:10 | Mutation OpeningMutation at Marlyn Meltzer Chair(s): Amin Alipour University of Houston, Donghwan Shin University of Luxembourg | ||
| 13:0010m Day opening | Welcome Mutation | ||
| 13:10 - 14:00 | |||
| 13:1050m Keynote | Mutation Analysis for Cyber-Physical Systems: Scalable Solutions and Results in the Space Domain Mutation Fabrizio Pastore University of Luxembourg | ||
| 14:00 - 15:00 | |||
| 14:0020m Talk | Augmenting Equivalent Mutant Dataset Using Symbolic Execution Mutation | ||
| 14:2020m Talk | μBERT: Mutation Testing using Pre-Trained Language Models Mutation | ||
| 14:4020m Talk | Random Mutant Selection and Equivalent Mutants Revisited Mutation Rowland Pitts George Mason University | ||
| 15:00 - 16:15 | |||
| 15:0025m Talk | A Combinatorial Approach to Fairness Testing of Machine Learning Models IWCT Ankita Ramjibhai Patel The University of Texas at Arlington, Jaganmohan Chandrasekaran Virginia Tech, Jeff Yu Lei University of Texas at Arlington, Raghu Kacker National Institute of Standards and Technology, Rick Kuhn National Institute of Standards and Technology | ||
| 15:2525m Talk | Systematic Training and Testing for Machine Learning Using Combinatorial Interaction Testing IWCT Tyler Cody Virginia Tech, Erin Lanus The MITRE Corporation, Daniel D. Doyle Virginia Tech, Laura Freeman Virginia Tech | ||
| 15:5025m Talk | Combination Frequency Differencing for Identifying Design Weaknesses in Physical Unclonable Functions IWCT Rick Kuhn National Institute of Standards and Technology, M S Raunak National Institute of Standards and Technology, Charles Prado National Institute of Metrology, Quality and Technology, Vinay Patil University of Massachusetts Amherst, Raghu Kacker National Institute of Standards and Technology | ||
| 15:10 - 15:50 | |||
| 15:1020m Talk | An Automated Framework for Cost Reduction of Mutation Testing Based on Program Similarity Mutation Giovanni Guarnieri Federal University of Sao Carlos, Alessandro V. Pizzoleto Federal University of Sao Carlos, Fabiano Ferrari Federal University of São Carlos | ||
| 15:3020m Talk | Re-visiting the coupling between mutants and real faults with Defects4J 2.0Mutation: Best Paper Award Mutation Thomas Laurent Lero & University College Dublin, Stephen Gaffney School of Computer Science, University College Dublin, Anthony Ventresque Lero and University College Dublin | ||
| 15:50 - 16:40 | Mutation ClosingMutation at Marlyn Meltzer Chair(s): Amin Alipour University of Houston, Donghwan Shin University of Luxembourg | ||
| 15:5010m Awards | Awarding Session Mutation | ||
| 16:0030m Talk | Open Discussion for Workshop Mutation | ||
| 16:3010m Day closing | Concluding Remarks Mutation | ||
| 16:15 - 16:40 | |||
| 16:1515m Awards | Results of the CT competition IWCT | ||
| 16:3010m Day closing | Closing IWCT | ||
Tue 5 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 5 Apr
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 09:45 - 10:15 | |||
| 09:4530m Day opening | Opening Research Papers | ||
| 10:15 - 11:00 | |||
| 10:1545m Keynote | Misconceptions in deep learning testing Keynotes Paolo Tonella USI Lugano | ||
| 11:00 - 11:30 | |||
| 11:0030m Break | Break/Networking Research Papers | ||
| 11:30 - 12:45 | ICST Automated Testing ITesting Tools / Research Papers at Margaret Hamilton Chair(s): Tanja E. J. Vos Universitat Politècnica de València and Open Universiteit | ||
| 11:3015m Talk | Applying Symbolic Execution to Test Implementations of a Network Protocol Against its Specification Research Papers Hooman Asadian Uppsala University, Paul Fiterau-Brostean Uppsala University, Bengt Jonsson Uppsala University, Sweden, Konstantinos (Kostis) Sagonas Uppsala University, SwedenPre-print | ||
| 11:4515m Talk | Model-based Testing of Scratch Programs Testing Tools Katharina Götz University of Passau, Patric Feldmeier University of Passau, Gordon Fraser University of Passau | ||
| 12:0015m Talk | CITRUS: Automated Unit Testing Tool for Real-world C++ Programs Testing Tools | ||
| 12:1515m Talk | Symbolic Verification of Message Signatures in MPI Research Papers Hengbiao Yu National University of Defense Technology, Banghu Yin National University of Defense Technology, Xin Yi National University of Defense Technology | ||
| 12:3015m Live Q&A | Discussion and Q&A Research Papers | ||
| 12:45 - 14:00 | |||
| 12:4575m Break | Break/Networking Research Papers | ||
| 14:00 - 15:15 | ICST Field / Production testingResearch Papers / Industry at Margaret Hamilton Chair(s): Annibale Panichella Delft University of Technology | ||
| 14:0015m Talk | Testing Software in Production Environments with Data from the Field Research Papers Luca Gazzola  Università degli Studi di Milano-Bicocca, Leonardo Mariani University of Milano-Bicocca, Matteo Orru University of Milano Bicocca, Mauro Pezze USI Lugano; Schaffhausen Institute of Technology, Martin Tappler TU Graz; Silicon Austria Labs | ||
| 14:1515m Talk | Automatic Error Classification and Root Cause Determination while Replaying Recorded Workload Data at SAP HANA Industry Neetha Jambigi University of Innsbruck, Thomas Bach SAP, Felix Schabernack SAP, Michael Felderer University of Innsbruck | ||
| 14:3015m Talk | FAUSTA: Scaling Dynamic Analysis with Traffic Generation at WhatsApp Industry Ke Mao Meta, Timotej Kapus Facebook, Inc., Lambros Petrou Facebook, Inc., Ákos Hajdu Facebook, Matteo Marescotti Facebook, Inc., Andreas Löscher Facebook, Inc., Mark Harman Facebook, Inc., Dino Distefano Facebook London | ||
| 14:4515m Talk | Smoke Testing of Cloud Systems Research Papers | ||
| 15:0015m Live Q&A | Discussion and Q&A Research Papers | ||
| 15:15 - 15:45 | |||
| 15:1530m Break | Break/Networking Research Papers | ||
| 15:45 - 16:45 | ICST AI IResearch Papers / Industry at Margaret Hamilton Chair(s): Raihana Ferdous Fondazione Bruno Kessler | ||
| 15:4515m Talk | IFRIT: Focused Testing through Deep Reinforcement Learning Research Papers Andrea Romdhana DIBRIS - University of Genoa, FBK - Security & Trust unit, Mariano Ceccato University of Verona, Alessio Merlo DIBRIS - University of Genoa, Paolo Tonella USI Lugano | ||
| 16:0015m Talk | Robustness assessment and improvement of a neural network for blood oxygen pressure estimation Industry Paolo Arcaini National Institute of Informatics
, Andrea Bombarda University of Bergamo, Silvia Bonfanti University of Bergamo, Angelo Gargantini University of Bergamo, Daniele Gamba AISent S.r.l., Rita Pedercini AISent S.r.l.Pre-print | ||
| 16:1515m Talk | Evaluating Features for Machine Learning Detection of Order- and Non-Order-Dependent Flaky Tests Research Papers Owain Parry The University of Sheffield, Gregory Kapfhammer Allegheny College, Michael Hilton Carnegie Mellon University, USA, Phil McMinn University of Sheffield | ||
| 16:3015m Live Q&A | Discussion and Q&A Research Papers | ||
| 16:45 - 17:00 | |||
| 16:4515m Break | Break/Networking Research Papers | ||
| 17:00 - 18:00 | |||
| 17:0060m Social Event | Pubquiz I Research Papers | ||
| 18:00 - 19:30 | |||
| 18:0090m Break | Break/Networking Research Papers | ||
| 19:30 - 20:45 | ICST GUI Testing and FuzzingResearch Papers / Tool Demos at Margaret Hamilton Chair(s): Andrea Stocco Università della Svizzera italiana (USI) | ||
| 19:3015m Talk | A Framework for Automated API Fuzzing at Enterprise Scale Research Papers Riyadh Mahmood The Aerospace Corporation, Jay Pennington The Aerospace Corporation, Danny Tsang The Aerospace Corporation, Tan Tran The Aerospace Corporation, Andrea Bogle The Aerospace Corporation | ||
| 19:4515m Talk | GUI Test Transfer from Web to Android Research Papers | ||
| 20:0015m Talk | DTLS-Fuzzer: A DTLS Protocol State Fuzzer Tool Demos Paul Fiterau-Brostean Uppsala University, Bengt Jonsson Uppsala University, Sweden, Konstantinos (Kostis) Sagonas Uppsala University, Sweden, Fredrik Tåkvist Uppsala UniversityPre-print Media Attached | ||
| 20:1515m Talk | Automated Detection of TalkBack Interactive Accessibility Failures in Android Applications Research Papers Ali S. Alotaibi University of Southern California, Paul T. Chiou University of Southern California, William G.J. Halfond University of Southern California | ||
| 20:3015m Live Q&A | Discussion and Q&A Research Papers | ||
Wed 6 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 6 Apr
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 11:00 - 11:30 | |||
| 11:0030m Break | Break/Networking Research Papers | ||
| 11:30 - 12:45 | ICST Fuzzing and Random TestingResearch Papers / Journal-First Papers / Industry at Margaret Hamilton Chair(s): Marcel Böhme MPI-SP, Germany and Monash University, Australia | ||
| 11:3015m Talk | Metamorphic Fuzzing of C++ Libraries Research Papers Andrei Lascu Imperial College London, Alastair F. Donaldson Imperial College London, Tobias Grosser University of Edinburgh, Torsten Hoefler ETH Zurich | ||
| 11:4515m Talk | POWER: Program Option-Aware Fuzzer for High Bug Detection Ability Research Papers Ahcheong Lee KAIST, Irfan Ariq KAIST, Yunho Kim Hanyang University, Moonzoo Kim KAIST / VPlusLab Inc.   | ||
| 12:0015m Talk | Comparing Fuzzers on a Level Playing Field with FuzzBench Industry Dario Asprone University College London (UCL), Jonathan Metzman Google, Abhishek Arya Google, Giovani Guizzo University College London, Federica Sarro University College London | ||
| 12:1515m Talk | SWFC-ART: A cost-effective approach for Fixed-Size-Candidate-Set Adaptive Random Testing through small world graphs Journal-First Papers Muhammad Ashfaq Jiangsu University, Rubing Huang Macau University of Science and Technology (MUST), Dave Towey University of Nottingham Ningbo China, Michael Omari Takoradi Technical University, Dmitry Yashunin Harman X, Patrick Kwaku Kudjo University of Professional Studies, Accra-Ghana, Tao Zhang Macau University of Science and Technology (MUST)Link to publication DOI | ||
| 12:3015m Live Q&A | Discussion and Q&A Research Papers | ||
| 12:45 - 14:00 | |||
| 12:4575m Break | Break/Networking Research Papers | ||
| 14:00 - 14:45 | |||
| 14:0045m Keynote | Software Testing and Repair of Organic Programs Keynotes Myra Cohen Iowa State University | ||
| 14:45 - 15:15 | |||
| 14:4530m Social Event | Ice-Breakers and Get to know each other Research Papers | ||
| 16:30 - 16:45 | |||
| 16:3015m Break | Break/Networking Research Papers | ||
| 16:45 - 18:00 | ICST Empirical StudyJournal-First Papers / Research Papers at Margaret Hamilton Chair(s): Mohammad Reza Mousavi King's College London | ||
| 16:4515m Talk | An experimental and practical study on the equivalent mutant connection: An evolutionary approach Journal-First PapersLink to publication DOI | ||
| 17:0015m Talk | A Qualitative Study on the Sources, Impacts, and Mitigation Strategies of Flaky Tests Research Papers Sarra Habchi University of Luxembourg, Luxembourg, Guillaume Haben University of Luxembourg, Mike Papadakis University of Luxembourg, Luxembourg, Maxime Cordy University of Luxembourg, Luxembourg, Yves Le Traon University of Luxembourg, LuxembourgPre-print | ||
| 17:1515m Talk | As Code Testing: Characterizing Test Quality in Open Source Ansible Development Research PapersPre-print File Attached | ||
| 17:3015m Talk | A Survey on How Test Flakiness Affects Developers and What Support They Need To Address It Research PapersPre-print | ||
| 17:4515m Live Q&A | Discussion and Q&A Research Papers | ||
| 18:00 - 19:30 | |||
| 18:0090m Break | Break/Networking Research Papers | ||
| 19:30 - 20:45 | ICST Automated Testing 2Research Papers / Journal-First Papers at Margaret Hamilton Chair(s): José Campos University of Lisbon, Portugal | ||
| 19:3015m Talk | Providing Real-time Assistance for Repairing Runtime Exceptions using Stack Overflow Posts Research Papers | ||
| 19:4515m Talk | To Seed or Not to Seed? An Empirical Analysis of Usage of Seeds for Testing in Machine Learning Projects Research Papers Saikat Dutta University of Illinois at Urbana-Champaign, Anshul Arunachalam University of Illinois at Urbana-Champaign, Sasa Misailovic University of Illinois at Urbana-Champaign | ||
| 20:0015m Talk | Integration testing for robotic systems Journal-First Papers Maria Brito Federal University of Lavras Lavras, Simone do Rocio Senger de Souza ICMC/USP, Paulo Sergio Lopes de Souza ICMC/USPLink to publication DOI | ||
| 20:1515m Talk | Patterns of Code-to-Test Co-evolution for Automated Test Suite Maintenance Research Papers | ||
| 20:3015m Live Q&A | Discussion and Q&A Research Papers | ||
Thu 7 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 7 Apr
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 10:00 - 11:00 | ICST Machine and Constraints LearningResearch Papers / Journal-First Papers at Margaret Hamilton Chair(s): Gunel Jahangirova USI Lugano | ||
| 10:0015m Talk | Documentation-based functional constraint generation for library methods Journal-First Papers Renhe Jiang Nanjing University, Zhengzhao Chen Nanjing University, Yu Pei Hong Kong Polytechnic University, Minxue Pan Nanjing University, Tian Zhang Nanjing University, Xuandong Li Nanjing UniversityLink to publication DOI | ||
| 10:1515m Talk | Learning-based mutant reduction using fine-grained mutation operators Journal-First PapersLink to publication DOI | ||
| 10:3015m Talk | An Empirical Study of IR-based Bug Localization for Deep Learning-based Software Research Papers Misoo Kim Sungkyunkwan University, Youngkyoung Kim Sungkyunkwan University, Eunseok Lee Sungkyunkwan University | ||
| 10:4515m Live Q&A | Discussion and Q&A Research Papers | ||
| 11:00 - 11:30 | |||
| 11:0030m Break | Break/Networking Research Papers | ||
| 11:30 - 12:45 | ICST API Testing and Program RepairIndustry / Research Papers at Margaret Hamilton Chair(s): Thomas Durieux KTH | ||
| 11:3015m Talk | Harvesting Production GraphQL Queries to Detect Schema Faults Research Papers Louise Zetterlund Redeye AB, Deepika Tiwari KTH Royal Institute of Technology, Martin Monperrus KTH Royal Institute of Technology, Benoit Baudry KTH | ||
| 11:4515m Talk | Automated Repair of Responsive Web Page Layouts Research Papers Ibrahim Althomali The University of Sheffield, Gregory Kapfhammer Allegheny College, Phil McMinn University of Sheffield | ||
| 12:0015m Talk | Repairing Fragile GUI Test Cases Using Word and Layout Embedding Industry Juyeon Yoon Korea Advanced Institute of Science and Technology, Seungjun Chung KAIST, Kihyuck Shin Samsung Electronics, Jinhan Kim KAIST, Shin Hong Handong Global University, Shin Yoo KAIST | ||
| 12:1515m Talk | Testing a PL/I Compiler using Precomputation-based Program Generation Industry Jesse Postema Universiteit Van Amsterdam, Johan Fabry Raincode Labs, Belgium, Yannick Barthol Raincode Labs, Ana Oprescu University of Amsterdam | ||
| 12:3015m Live Q&A | Discussion and Q&A Research Papers | ||
| 12:45 - 14:00 | |||
| 12:4575m Break | Break/Networking Research Papers | ||
| 14:00 - 14:45 | |||
| 14:0045m Keynote | Why Do We Test? Keynotes | ||
| 14:45 - 15:15 | |||
| 14:4530m Break | Break/Networking Research Papers | ||
| 15:15 - 16:15 | ICST Test GenerationTesting Tools / Research Papers at Margaret Hamilton Chair(s): Xavier Devroey University of Namur | ||
| 15:1515m Talk | TACKLETEST: A Tool for Amplifying Test Generation via Type-Based Combinatorial Coverage Testing Tools Rachel Tzoref-Brill IBM Research, Saurabh Sinha IBM Research, Antonio Abu Nassar IBM Research, Victoria Goldin IBM Research, Haim Kermany IBM Research | ||
| 15:3015m Talk | JavaScript Instrumentation for Search-Based Software Testing: A Study with RESTful APIs Research Papers Man Zhang Kristiania University, Asma Belhadi Kristiania University College, Andrea Arcuri Kristiania University College and Oslo Metropolitan University | ||
| 15:4515m Paper | Assessor: a PO-Based WebDriver Test Suites Generator from Selenium IDE Recordings Testing Tools Maurizio Leotta DIBRIS, University of Genova, Italy, Antonio Molinari Università di Genova, Filippo Ricca Università di Genova | ||
| 16:0015m Live Q&A | Discussion and Q&A Research Papers | ||
| 16:15 - 16:45 | |||
| 16:1530m Break | Break/Networking Research Papers | ||
| 16:45 - 18:00 | ICST Symbolic executionResearch Papers / Industry / Testing Tools / Journal-First Papers at Margaret Hamilton Chair(s): Arie van Deursen Delft University of Technology, Netherlands | ||
| 16:4515m Talk | Translating EULYNX SysML models into Symbolic Transition Systems for Model-Based Testing of Railway signaling systems Industry Tobias Bachmann Universiteit van Amsterdam, Machiel van der Bijl Axini, Daan van der Meij ProRail, Djurre van der Wal University of Twente, Ana Oprescu University of Amsterdam | ||
| 17:0015m Talk | Model checking C++ programs Journal-First Papers Felipe R. Monteiro Amazon, Mikhail R. Gadelha Igalia, Lucas C. Cordeiro University of Manchester, UKLink to publication DOI | ||
| 17:1515m Talk | SIFT: A Tool for Property Directed Symbolic Execution of Multithreaded Software Testing Tools Tuba Yavuz University of Florida | ||
| 17:3015m Talk | Automating Differential Testing with Overapproximate Symbolic Execution Research Papers | ||
| 17:4515m Live Q&A | Discussion and Q&A Research Papers | ||
| 18:00 - 18:30 | |||
| 18:0030m Break | Break/Networking Research Papers | ||
| 18:30 - 19:30 | |||
| 18:3060m Social Event | Pubquiz II Research Papers | ||
| 19:30 - 20:45 | |||
| 19:3020m Talk | Awards MIPs | ||
| 19:5020m Talk | Most Influential Paper 1 MIPs | ||
| 20:1020m Talk | Most Influential Paper 2 MIPs | ||
| 20:3015m Talk | Closing MIPs | ||
Fri 8 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Fri 8 Apr
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 09:00 - 09:15 | |||
| 09:0015m Day opening | Opening INTUITESTBEDS | ||
| 09:15 - 10:00 | |||
| 09:1545m Keynote | End-to-End Web Testing: Page Objects to the rescue! INTUITESTBEDS | ||
| 10:00 - 10:30 | |||
| 10:0030m Talk | An Industrial Case-Study on GUI Testing With RPA INTUITESTBEDS | ||
| 10:45 - 12:30 | |||
| 10:4530m Talk | Overview of Test Coverage Criteria for Test Case Generation from Finite State Machines Modelled as Directed Graphs INTUITESTBEDS Vaclav Rechtberger Czech Technical University in Prague, Miroslav Bures Czech Technical University, Czechia, Bestoun S. Ahmed Karlstad University Sweden | ||
| 11:1530m Talk | Gamified Exploratory GUI Testing of Web Applications: a Preliminary Evaluation INTUITESTBEDS | ||
| 11:4545m Talk | Win GUI Crawler: A tool for large-scale desktop GUI image and metadata collection INTUITESTBEDS | ||
| 12:30 - 12:40 | |||
| 12:3010m Day closing | Closing INTUITESTBEDS | ||
| 13:00 - 13:05 | |||
| 13:005m Day opening | Opening InSTA | ||
| 13:00 - 13:10 | NEXTA OpeningNEXTA at Marlyn Meltzer Chair(s): Jeremy Bradbury Ontario Tech University, Michael Felderer University of Innsbruck, Vahid Garousi Queen's University Belfast, Kristian Sandahl Linköping University, Sahar Tahvili Ericsson AB | ||
| 13:0010m Day opening | Opening NEXTA | ||
| 13:05 - 13:45 | |||
| 13:0520m Talk | Software Bug Prediction Model Based on Mathematical Graph Features Metrics InSTA Tomohiro Takeda University of Tsukuba, Satoshi Masuda Tokyo City University, Kazuhiko Tsuda University of Tsukuba Tokyo | ||
| 13:2520m Paper | Obtaining Fuzzing Results with Different Timeouts InSTA Wenxi Zhang Waseda University | ||
| 13:10 - 13:40 | |||
| 13:1030m Keynote | Past, present, and future of test automation - an industry perspective NEXTA | ||
| 13:40 - 14:20 | |||
| 13:4020m Full-paper | Cross-Device Difference Detector for Mobile Application GUI Compatibility Testing NEXTA Yanwei Ren Baidu China Co. Ltd, Youda Gu Baidu China Co. Ltd, Zongqing Ma Beijing Information Science & Technology University, hualiang zhu Baidu China Co. Ltd, Fei Yin Baidu China Co. Ltd | ||
| 14:0020m Full-paper | AcoFuzz: Adaptive Energy Allocation for Greybox Fuzzing NEXTA | ||
| 13:55 - 14:55 | |||
| 13:5520m Talk | Patterns to improve fidelity for model-based testing InSTA Yasuaki Hiruta VeriServe Corporation, Hidetoshi Suhara Veriserve Corporation, Yasuharu Nishi University of Electro-Communications, Tokyo | ||
| 14:1520m Talk | Software Test Architecture Definition by Analogy with Software Architecture InSTA Satoshi Masuda Tokyo City University, Jon D. Hagar Grand Software Testing, LLC, Hot Sulphur Springs, CO, Yasuharu Nishi University of Electro-Communications, Tokyo, Kazuhiro Suzuki Hitachi, Ltd. Kanagawa | ||
| 14:3520m Talk | Software Architecture Elements Applied to Software Test: View, Viewpoints and Containers InSTA Jon D. Hagar Grand Software Testing, LLC, Hot Sulphur Springs, CO | ||
| 14:20 - 15:00 | |||
| 14:2020m Full-paper | Generation of PHP vulnerability test cases for XSS and SQLi NEXTA | ||
| 14:4020m Full-paper | Choosing a Test Automation Framework for Programmable Logic Controllers in CODESYS Development Environment NEXTA Mikael Ebrahimi Salari Mälardalen University, Eduard Paul Enoiu Mälardalen University, Wasif Afzal , Cristina Seceleanu Mälardalen UniversityMedia Attached | ||
| 14:55 - 15:00 | |||
| 14:555m Day closing | Closing InSTA | ||
| 15:10 - 15:50 | |||
| 15:1020m Full-paper | Pinpointing Anomaly Events in Logs from Stability Testing - N-Grams vs. Deep-Learning NEXTA | ||
| 15:3020m Full-paper | Identifying Randomness related Flaky Tests through Divergence and Execution Tracing NEXTA Azeem Ahmad Linköping University, Erik Norrestam Held , Ola Leifler , Kristian Sandahl Linköping University | ||
| 15:50 - 16:30 | |||
| 15:5020m Full-paper | Removing Uninteresting Bytes in Software Fuzzing NEXTA | ||
| 16:1020m Full-paper | New Ranking Formulas to Improve Spectrum Based Fault Localization Via Systematic Search NEXTA Qusay Idrees Sarhan Department of Software Engineering, University of Szeged, Tamás Gergely Department of Software Engineering, University of Szeged, Árpád Beszédes Department of Software Engineering, University of Szeged | ||
| 16:30 - 16:40 | |||
| 16:3010m Day closing | Closing NEXTA | ||